Stress Test Scenarios
Model how your portfolio behaves under various market shocks. See which accounts get hit hardest and which stay insulated. Pick a pre-built scenario or roll your own.
Pick a scenario
Net worth before
$25.0B
current
Net worth after
$21.3B
under Broad correction (โ20%)
Total loss
$3.65B
14.4% of assets
$ insulated
$21.7B
86% of assets
AI Sanity Check
Ask Claude to critically evaluate this scenario's assumptions and tell you where the model is wrong, oversimplified, or missing real risks for YOUR specific portfolio.
Per-account impact
7 exposed ยท 3 partial ยท 4 insulated ยท 3 debt obligations. Assets sorted by biggest $ loss first; debts at bottom.
| Account | Before | After | Loss $ | Loss % | Class | ||
|---|---|---|---|---|---|---|---|
BatTrade Individual Bruce Wayne | $6.21B | $4.92B | โ$1.29B | 20.8% | Exposed | ||
Gotham Asset Mgmt Taxable Bruce Wayne | $4.23B | $3.50B | โ$728.8M | 17.2% | Exposed | ||
Gotham Trust Brokerage Vicky Vale | $3.04B | $2.52B | โ$514.5M | 16.9% | Exposed | ||
Wayne Enterprises 401(k) Bruce Wayne | $2.63B | $2.18B | โ$446.8M | 17.0% | Exposed | ||
Roth IRA Bruce Wayne | $1.13B | $900.5M | โ$225.1M | 20.0% | Exposed | ||
Roth IRA Vicky Vale | $1.03B | $823.3M | โ$205.8M | 20.0% | Exposed | ||
Crypto (Bitcoin ETF) Bruce Wayne | $446.4M | $334.8M | โ$111.6M | 25.0% | Exposed | ||
WayneTech Holdings SPV Bruce Wayne | $1.80B | $1.71B | โ$90.0M | 5.0% | Partial | ||
Arkham Ventures SPV Bruce Wayne | $900.0M | $855.0M | โ$45.0M | 5.0% | Partial | ||
Bat-Capital Fund Bruce Wayne | $720.0M | $684.0M | โ$36.0M | 5.0% | Partial | ||
Gotham National HYSA Bruce Wayne | $1.29B | $1.29B | โ | โ | Insulated | ||
WPC Private Loan (to self) Bruce Wayne | $540.0M | $540.0M | โ | โ | Insulated | ||
Gotham National Checking Bruce Wayne | $516.0M | $516.0M | โ | โ | Insulated | ||
Physical Gold + ETF Bruce Wayne | $852.0M | $894.6M | โ | โ | Insulated | ||
Portfolio Line of Credit Bruce Wayne | $270.0M | $270.0M | โ | โ | Debt โ owed | ||
Wayne Enterprises 401(k) loan Bruce Wayne | $36.0M | $36.0M | โ | โ | Debt โ owed | ||
Student Loan Vicky Vale | $33.0M | $33.0M | โ | โ | Debt โ owed | ||
| Total | $25.3B | $21.7B | โ$3.65B | 14.4% |
Methodology notes: For accounts with security-level holdings (BatTrade, most Gotham Trust, Gotham Asset Mgmt), shocks apply per-ticker using the scenario's asset-class definitions. For accounts without holdings detail (some 401k allocations, IRAs), an equity assumption is used: 401k โ 85% equity, Roth/Trad IRA โ 90-95% equity, brokerage โ 100% equity, cash โ 0%, gold โ gold-specific shock, private credit โ 0%. Click any row to see what was applied. WAYN gets a 3-layer shock (broad market + mega-tech + WAYN-specific) where applicable. Liabilities held constant โ does not model PLOC interest rate changes. This is a back-of-envelope tool, not a guarantee.