Portfolio Details
Asset breakdown, concentration, allocation and trend across every account.
Full asset breakdown
Every account, grouped by liquidity + category.
Liquid — Equities$22.5B · 66%
Individual
BW · Robinhood
$10.4B
30.5%
Brokerage
BW · Charles Schwab
$7.04B
20.7%
Brokerage
VV · Vanguard
$5.07B
14.9%
Liquid — Non-Equities$2.58B · 8%
High-Yield Savings
BW · Ally
$1.20B
3.5%
Crypto (Bitcoin ETF)
BW · Coinbase
$744.0M
2.2%
Physical Gold + ETF
BW · Self-custody
$380.0M
1.1%
Checking
BW · Bank of America
$260.0M
0.8%
Illiquid — Retirement$7.97B · 23%
Amazon 401(k)
BW · Amazon
$4.38B
12.9%
Roth IRA
BW · Charles Schwab
$1.88B
5.5%
Roth IRA
VV · Vanguard
$1.72B
5.0%
Alternate Assets$950.0M · 3%
Lakeshore Ventures SPV
BW · Lakeshore Ventures
$600.0M
1.8%
Redwood Ventures SPV
BW · Redwood Ventures
$350.0M
1.0%
Liabilities($385.0M)
Margin Line
BW · Robinhood
($180.0M)
Student Loan
VV · SoFi
($145.0M)
Amazon 401(k) loan
BW · Amazon
($60.0M)
Net Worth$33.6B
| Account | Platform | Owner | Amount | % | ||
|---|---|---|---|---|---|---|
| Liquid — Equities | $22.5B | 66% | ||||
| Individual | Robinhood | BW | $10,355,000,000.00 | 30.5% | ||
| Brokerage | Charles Schwab | BW | $7,045,000,000.00 | 20.7% | ||
| Brokerage | Vanguard | VV | $5,065,500,000.00 | 14.9% | ||
| Liquid — Non-Equities | $2.58B | 8% | ||||
| High-Yield Savings | Ally | BW | $1,200,000,000.00 | 3.5% | ||
| Crypto (Bitcoin ETF) | Coinbase | BW | $744,000,000.00 | 2.2% | ||
| Physical Gold + ETF | Self-custody | BW | $380,000,000.00 | 1.1% | ||
| Checking | Bank of America | BW | $260,000,000.00 | 0.8% | ||
| Illiquid — Retirement | $7.97B | 23% | ||||
| Amazon 401(k) | Amazon | BW | $4,380,000,000.00 | 12.9% | ||
| Roth IRA | Charles Schwab | BW | $1,876,000,000.00 | 5.5% | ||
| Roth IRA | Vanguard | VV | $1,715,200,000.00 | 5.0% | ||
| Alternate Assets | $950.0M | 3% | ||||
| Lakeshore Ventures SPV | Lakeshore Ventures | BW | $600,000,000.00 | 1.8% | ||
| Redwood Ventures SPV | Redwood Ventures | BW | $350,000,000.00 | 1.0% | ||
| Liabilities | ($385.0M) | — | ||||
| Margin Line | Robinhood | BW | ($180,000,000.00) | — | ||
| Student Loan | SoFi | VV | ($145,000,000.00) | — | ||
| Amazon 401(k) loan | Amazon | BW | ($60,000,000.00) | — | ||
| Total Assets | $33,970,700,000.00 | 100% | ||||
| Total Liabilities | ($385,000,000.00) | — | ||||
| Net Worth | $33,585,700,000.00 | |||||
Individual stock concentration
Single-name stocks only, aggregated across accounts.
Total: $7.03B (20.9% of NW)
1. AMZN
15000000 sh · G/L +$1.83B (127%)
$3.27B
9.7% of NW
2. MSFT
2600000 sh · G/L +$494.0M (79%)
$1.12B
3.3% of NW
3. META
3000000 sh · G/L +$360.0M (57%)
$990.0M
2.9% of NW
4. AAPL
3500000 sh · G/L +$297.5M (71%)
$717.5M
2.1% of NW
5. NVDA
3800000 sh · G/L +$285.0M (107%)
$551.0M
1.6% of NW
6. GOOGL
2200000 sh · G/L +$121.0M (46%)
$385.0M
1.1% of NW
Total single-stock$7.03B
Tip: open this tab on desktop to enter cost basis per stock.
| # | Symbol | Total $ | % of NW | Basis $/sh | Unrealized G/L | Flag | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AMZN Amazon.com Inc | $3,270,000,000.00 | 9.74% | $96.00 | +$1.83B +127.1% | heavy | ||
| 2 | MSFT Microsoft Corp | $1,118,000,000.00 | 3.33% | $240.00 | +$494.0M +79.2% | ok | ||
| 3 | META Meta Platforms | $990,000,000.00 | 2.95% | $210.00 | +$360.0M +57.1% | ok | ||
| 4 | AAPL Apple Inc | $717,500,000.00 | 2.14% | $120.00 | +$297.5M +70.8% | ok | ||
| 5 | NVDA NVIDIA Corp | $551,000,000.00 | 1.64% | $70.00 | +$285.0M +107.1% | ok | ||
| 6 | GOOGL Alphabet Inc | $385,000,000.00 | 1.15% | $120.00 | +$121.0M +45.8% | ok | ||
| Total single-stock | $7,031,500,000.00 | 20.9% | ||||||
12-month trend
Asset allocation
Holdings unknown for 1 account ($4.38B)
Upload on Account Connections All accounts (15)
Bruce Wayne · Individual
Robinhood · brokerage
$10.4B
Bruce Wayne · Brokerage
Charles Schwab · brokerage
$7.04B
Vicky Vale · Brokerage
Vanguard · brokerage
$5.07B
Bruce Wayne · Amazon 401(k)
Amazon · 401k
$4.38B
Bruce Wayne · Roth IRA
Charles Schwab · roth_ira
$1.88B
Vicky Vale · Roth IRA
Vanguard · roth_ira
$1.72B
Bruce Wayne · Checking
Bank of America · checking
$260.0M
Bruce Wayne · High-Yield Savings
Ally · hysa
$1.20B
Bruce Wayne · Physical Gold + ETF
Self-custody · gold
$380.0M
Bruce Wayne · Lakeshore Ventures SPV
Lakeshore Ventures · private_equity
$600.0M
Bruce Wayne · Redwood Ventures SPV
Redwood Ventures · private_equity
$350.0M
Bruce Wayne · Crypto (Bitcoin ETF)
Coinbase · crypto
$744.0M
Bruce Wayne · Amazon 401(k) loan
Amazon · 401k
$60.0M
Bruce Wayne · Margin Line
Robinhood · alternative
$180.0M
Vicky Vale · Student Loan
SoFi · alternative
$145.0M